Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of DA310 Desktop Direct Thermal Bar Code Printer, MH241T Industrial Thermal Transfer Bar Code Printer, MP 280 Lite 2inch Mobile Thermal Receipt Printer, RP-3200 Plus 3Inch Thermal Receipt Printer, RP-3220 Star Thermal Receipt Printer, RP3160 Thermal Bill Printer, RP4200 Thermal Receipt Printer, TA210 Desktop Thermal Transfer Bar Code Printer, TA220 Desktop Thermal Transfer Bar Code Printer, TDM-20 Mobile Direct Thermal Printers, TE244 Desktop Thermal Transfer Bar Code Printer, TL240 Direcet Thermal Printer, TTP-2610MT Industrial Thermal Transfer Bar Code Printer, TTP-286 Mt Industrial Thermal Transfer Bar Code Printer, TTP-345 Thermal Printers, TTP-384MT Industrial Thermal Transfer Bar Code Printer and TX310 Desktop Thermal Transfer Bar Code Printer from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Catalogue | |
| Type | Desktop Direct Thermal Bar Code Printer |
| Connectivity | USB 2.0, Bluetooth 4.0, 802.11 A/b/g/n |
| Material | Double-walled Clamshell Design |
| Print Speed | 6 Inches Per Second |
| Memory | 64 MB DRAM, 128 MB Flash |
| Media Loading | Easy |
| Firmware | TSPL-EZD Emulates Eltron, Zebra, Datamax Languages |
| Energy Efficiency | ENERGY STAR Qualified |
| Business Type | Exporter, Supplier, Trader |
| Brochure | |
| Type | Thermal Transfer Printer |
| Color | Black |
| Application | Industrial Barcode Printing |
| Resolution | 203 Dpi |
| Power Source | AC Power Adapter |
| Brand Name | TSC |
| Material | Metal And Plastic |
| Packaging | Standard Packaging Included |
| Connectivity | USB, Ethernet |
| Print Speed | Up To 6 Inches Per Second |
| Interface | LCD Display For Easy Operation |
| Business Type | Exporter, Supplier, Trader |
| Print Speed | 70mm/sec |
| Print Method | Thermal Line Printing |
| Print Resolution | 203 Dpi |
| Print Width | Up To 48mm |
| Sensor Type | Paper End: Reflective Sensor |
| Media Type | Receipt |
| Media Width | 58mm |
| Media Roll Diameter | Up To 40mm |
| Media Thickness | 60 To 100µm |
| Business Type | Exporter, Supplier, Trader |
| Print Speed | Max 200 Mm/sec |
| Print Method | Direct Thermal Line Printing |
| Resolution | 203 DPI |
| Print Width | Max 72mm |
| Memory | 4 MB Flash |
| Sensor | Paper End & Cover Open |
| Cash Drawer Control | 1 Cash Drawer |
| Interface | USB+Serial+Ethernet |
| Business Type | Exporter, Supplier, Trader |
| Type | Thermal Receipt Printer |
| Color | Black |
| Application | Retail And Hospitality |
| Print Speed | 250 Mm/s |
| Material | Plastic |
| Packaging | Box |
| Connectivity | USB, Ethernet |
| Printing Technology | Thermal |
| Resolution | 203 Dpi |
| Business Type | Exporter, Supplier, Trader |
| Printing Method | Direct Thermal |
| Print Speed | 160 Mm/sec |
| Dot Density | 180 Dpi |
| Dot Pitch | 0.141mm |
| Printing Width | 72 Mm |
| Interface | Parallel & USB Combo |
| Flash Memory | 16 MB |
| Logo Printing | 2 MB Memory For Logo Storing |
| Emulation | ESC / POS |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Type | Receipt Printer |
| Color | Black |
| Application | Retail And Hospitality |
| Print Speed | Up To 250 Mm/s |
| Material | Plastic |
| Packaging | Box |
| Connectivity | USB, Ethernet |
| Printing Technology | Thermal |
| Resolution | 203 Dpi |
| Dimensions | Approx. 5.5 X 5.7 X 7.7 Inches |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Application | Bar Code Printing |
| Resolution | 203 Dpi |
| Brand Name | TSC |
| Color | Black |
| Printing Technology | Thermal Transfer |
| Material | Plastic |
| Packaging | Box |
| Connectivity | USB, Ethernet |
| Print Speed | Up To 5 Inches Per Second |
| Interface | LCD Display, Buttons |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Brand Name | TSC |
| Color | Black |
| Application | Bar Code Printing |
| Resolution | 203 Dpi |
| Printing Technology | Thermal Transfer |
| Material | Plastic |
| Packaging | Box |
| Connectivity | USB, Ethernet |
| Print Speed | Up To 5 Inches Per Second |
| Maximum Print Width | 4.09 Inches |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Application | Printing Labels And Receipts On The Go |
| Brand Name | TSC |
| Color | Black |
| Material | Plastic |
| Packaging | Box |
| Connectivity | Bluetooth And USB |
| Resolution | 203 Dpi |
| Printing Technology | Direct Thermal |
| Compatibility | IOS, Android, Windows |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Resolution | 300 Dpi |
| Brand Name | TSC,TE244 |
| Color | Black |
| Application | Bar Code Printing |
| Printing Technology | Thermal Transfer |
| Material | Plastic |
| Packaging | Box |
| Connectivity | USB, Ethernet |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Type | Direct Thermal Printer |
| Color | Black |
| Application | Printing Labels And Receipts |
| Print Speed | Up To 6 Inches Per Second |
| Material | Plastic |
| Packaging | Box |
| Connectivity | USB, Ethernet |
| Interface | Bluetooth |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Resolution | 8 Dots/mm (203 DPI) 12 Dots/mm (300 DPI) |
| Printing Method | Thermal Transfer & Direct Thermal |
| Weight | 23 Kg (50.71 Lbs) |
| Max Print Speed | 305 Mm (12 |
| Max Print Width | 168 Mm (6.61 |
| Max Print Length | 14,732 Mm (580 |
| Enclosure | Die-cast Aluminum Frame/Metal Cover With Large Clear Media |
| Physical Dimension | 355 Mm (W) X 337 Mm (H) X 520 Mm (D) |
| Label Roll Capacity | 208.3 Mm (8.2 |
| Ribbon | 450 Meter Long, Max. OD 81 Mm, 1 |
| Ribbon Width | 50.8 Mm ~ 178 Mm (2 |
| Processor | 32-bit RISC CPU |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Standard Packaging Included |
| Brand | TSC |
| Model Number | TTP-286 MT |
| Processor | 32-bit RISC CPU |
| Usage | Industrial Barcode Printing |
| Connectivity | USB, Ethernet |
| Resolution | 203 Dpi |
| Print Speed | Up To 6 Inches Per Second |
| Ribbon width | 110 mm ~ 254 mm (4.3“ ~ 10“) |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Brand Name | TSC |
| Color | Black |
| Application | Label Printing |
| Material | Plastic |
| Packaging | Box |
| Connectivity | USB, Ethernet |
| Resolution | 203 Dpi |
| Weight | 5 Lbs |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Model | TTP-384M |
| Resolution | 300 DPI |
| Printing Method | Thermal Transfer And/or Direct Thermal |
| Max Print Speed | 2, 3, 4 Ips |
| Max Print Width | 219.5 Mm (8.64 |
| Enclosure | Die-casting Chassis, Sheet Metal Structure With Clear Media View Window |
| Max Print Length | 1270 Mm (50 |
| Physical Dimensions | 440 Mm (W) X 336 Mm (H) X 504 Mm (D) Or 17.32 |
| Weight | 23.2 Kg |
| Label Roll Capacity | 208.3 Mm (8.2 |
| Ribbon Length | 600 Meter Long, 1 |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Brand Name | TSC |
| Resolution | 203 DPI, 300 DPI, 600 DPI |
| Weight | 3.75 Kg, 4.08 Kg |
| Printing Method | Thermal Transfer, Direct Thermal |
| Max. Print Speed | 203 Mm/second, 152 Mm/second, 102 Mm/second |
| Max. Print Width | 108 Mm, 106 Mm, 106 Mm |
| Max. Print Length | 25,400 Mm, 11,430 Mm, 2540 Mm |
| Enclosure | Clamshell With Double-walled Plastic |
| Physical Dimension | 226 Mm (W) X 198 Mm (H) X 332 Mm (D) |
| Label Roll Capacity | 127 Mm OD |
| Ribbon | 300 M Long, Max. OD 67 Mm, 1 |
| Ribbon Width | 40 Mm - 110 Mm |
| Processor | 32-bit RISC CPU |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.