Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of C66 Mobile Computer, C72 Mobile Computers, CK67 Mobile Computer, CT32 Mobile Computer, CT45 XP Mobile Computer, CT48 Mobile Computer, Dt50 Mobile Computer, DT66 Mobile Computer, MC-9300 Handheld Mobile Computer, MC-9400 Handheld Mobile Computer, MC2200 Mobile Computer, MC3300 Mobile Computer, MC3390XR Handheld Mobile Computer, MC3400 Mobile Computer, MC95 Mobile Computers, MT90 RFID Ocra Mobile Computers, TC15 Mobile Computer, TC22 Mobile Computer, TC27 Mobile Computer, TC53 Mobile Computer, TC58 Mobile Computer and TC8300 Mobile Computer from Ahmedabad.
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Chainway |
| Display Size | 5.5-inch |
| Display Type | IPS IGZO |
| Display Resolution | 1440 X 720 |
| Touch Panel | Corning Gorilla Glass |
| Touch Panel Features | Multi-touch, Gloves And Wet Hands Supported |
| Sensors | Accelerometer,Light,Proximity,Gravity |
| Notification | Sound,LED Indicator,Vibrator |
| Audio Features | 2 Microphones For Noise Cancellation,1 Speaker,receiver |
| Sensor Model | TCS1 |
| Sensing Area | 12.8 X 18.0 Mm,10.4 X 14.4 Mm |
| Sensor Resolution | 508 Dpi, 8-bit Greylevel |
| Certifications | FIPS 201,STQC |
| Format Extraction | ISO 19794,WSQ,ANSI 378,JPEG2000 |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Chainway |
| Operating System | Android 8.1 |
| RAM | 3 GB / 4 GB |
| CPU | Cortex-A53 2.5 GHz Octa-core |
| ROM | 32 GB / 64 GB |
| Expansion | Supports Up To 128 GB Micro SD Card |
| Engine | CM710-1 Module Based On Impinj E710 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| WLAN | IEEE802.11 A/b/g/n/ac, 2.4G/5G Dual-band |
| Bluetooth | Bluetooth V2.1+EDR, 3.0+HS, V4.1+HS |
| GNSS | GPS/AGPS, GLONASS, BeiDou |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Usage/Application | Data Collection And Processing |
| Brand Name | Honeywell |
| Operating System | Windows Embedded Handheld 6.5 |
| Connectivity | Wi-Fi,Bluetooth, And Cellular |
| Screen Size | 4.0 Inches |
| Type | Mobile Computer |
| Material | Plastic And Metal |
| Color | Black |
| Packaging | Box |
| Battery Life | Up To 10 Hours |
| Business Type | Exporter, Supplier, Trader |
| Dimensions | 166mm X 76.9mm X 13.9mm |
| Weight | 269 G |
| Display Material | Corning Gorilla Glass 5 |
| Display Size | 15.2 Cm (6.0 In) |
| Display Resolution | 1080 X 2160 |
| Touch Screen Type | Multi-touch Capacitive (CTP), In-cell |
| Backlight Type | LED |
| Brightness | 450 Nits |
| Hard Keys | Volume Up/down Key, Left/right Scan, Power Button |
| Audio Features | 1 Speaker, 1 Receiver, Dual Microphones With Noise Cancellation |
| Dock Platform Compatibility | Compatible (new Cup Is Required) |
| Business Type | Exporter, Supplier, Trader |
| Battery Capacity | Li-Ion, 3.85 V, 4020 MAh |
| Scan Distance | Mid Range (0-5m) |
| Processor | Qualcomm QCS4290/QCM4290 Octa-core, 2.0GHz |
| Keypad | Full Touchscreen |
| Display Size | 12.7 Cm (5.0 In) |
| Display Resolution | Full High Definition (1920 X 1080) |
| Battery Type | Quick Charge 3.0 Compliant; Less Than 3 Hours To Be Fully Charged. |
| Storage Temperature Range | -30°C To +70°C (-22°F To +158°F) |
| Operating Temperature | -20°C To +50°C (-4°F To +122°F) |
| Operating Humidity | 5% To 95% (non-condensing) |
Scan Distance
Mid Range (0-5m)
Standard Range (0-1m)
Processor
Qualcomm QCS4290/QCM4290 octa-core, 2.0GHz
Keypad
Full Touchscreen
Display Size
12.7 cm (5.0 in)
Display Resolution
Full High Definition (1920 x 1080) (CT45XP)
High-Definition (1280 x 720) (CT45)
ELECTRICAL
Battery Types
2nd BLE Available on CT45 XP only
Battery Type
Quick Charge 3.0 compliant; Less than 3 hours to be fully charged.
Smart battery with integrated diagnostic tools
Battery Capacity
Li-Ion, 3.85 V, 4020 mAh
ENVIRONMENTAL
Storage Temperature Range
-30°C to +70°C (-22°F to +158°F)
Operating Temperature
-20°C to +50°C (-4°F to +122°F)
Operating Humidity
5% to 95% (non-condensing)
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Inventory Management |
| Operating System | Android |
| Connectivity | Wi-Fi,Bluetooth |
| Type | Handheld Mobile Computer |
| Material | Plastic |
| Color | Black |
| Packaging | Box |
| Battery Life | Up To 12 Hours |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Data Collection And Processing |
| Operating System | Android |
| Connectivity | Wireless |
| Material | Plastic |
| Color | Black |
| Packaging | Box |
| Battery Life | Up To 12 Hours |
| Display | Touchscreen LCD |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Data Collection And Processing |
| Brand Name | Urovo |
| Operating System | Android |
| Connectivity | Wireless |
| Screen Size | 5 inch |
| Material | Plastic |
| Color | Black |
| Packaging | Box |
| Battery Life | Up To 12 Hours |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Inventory Management |
| Operating System | Android |
| Connectivity | Wireless |
| Screen Size | 5 inch |
| Color | Black |
| Type | Handheld Mobile Computer |
| Material | Plastic |
| Packaging | Box |
| Battery Life | Up To 12 Hours |
| Memory | 4GB RAM, 64GB ROM |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Inventory Management |
| Operating System | Android |
| Connectivity | Wireless |
| Color | Black |
| Material | Plastic |
| Packaging | Box |
| Battery Life | Up To 12 Hours |
| Dimensions | Compact |
| Memory | 4GB RAM, 64GB ROM |
| Display | Touchscreen |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Inventory Management |
| Operating System | Android |
| Connectivity | Bluetooth,Wi-Fi |
| Screen Size | 4 inch |
| Color | Black |
| Material | Plastic |
| Battery Life | Up To 12 Hours |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Inventory Management |
| Operating System | Android |
| Connectivity | Wi-Fi,Bluetooth |
| Screen Size | 4.0 Inches |
| Type | Handheld Mobile Computer |
| Color | Black |
| Weight | Less Than 1 Lb |
| Material | Plastic |
| Packaging | Box |
| Battery Life | Up To 14 Hours |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Inventory Management |
| Operating System | Android |
| Connectivity | Wi-Fi,Bluetooth |
| Screen Size | 3.0 Inches |
| Color | Black |
| Material | Plastic |
| Packaging | Box |
| Battery Life | Up To 12 Hours |
| Model | MC3390XR |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Inventory Management |
| Operating System | Android |
| Connectivity | Wireless |
| Screen Size | 5 inch |
| Type | Mobile Computer |
| Color | Black |
| Material | Plastic |
| Packaging | Box |
| Battery Life | 8 Hours |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Chainway |
| Operating System | Android 12; GMS |
| Dimensions | 160.0 X 75.0 X 16.4mm |
| Weight | 288g |
| Display | 5.5'', 1440 X 720 |
| Touch Panel | Multi-touch Panel, Gloves And Wet Hands Supported |
| Power | 5000mAh Removable Main Battery, Quick Charge Support |
| Expansion Slot | 1 Slot For SIM Card, 1 Slot For SIM Or TF Card |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Sensors | Light Sensor, Proximity Sensor, Gravity Sensor |
| Notification | Sound, LED Indicator, Vibrator |
| Audio | 2 Microphones, 2 Speakers, Receiver |
| Keypad | 1 Power Key, 2 Scan Keys, Volume (+/-) Keys |
| CPU | Octa-core, 2.0 GHz |
| RAM+ROM | 4GB + 64GB |
| Expansion | Supports Up To 256GB Micro SD (TF) Card |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Usage/Application | RFID |
| Brand Name | Newland |
| Connectivity | Wireless |
| Material | Plastic |
| OS | Android 7.0 |
| Memory Ram | 2GB |
| Model | MT90 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Inventory Management |
| Operating System | Android |
| Connectivity | Wi-Fi,Bluetooth |
| Type | Mobile Computer |
| Color | Black |
| Material | Plastic |
| Packaging | Box |
| Battery Life | Up To 12 Hours |
| Memory | 4GB RAM, 64GB ROM |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Inventory Management |
| Operating System | Android |
| Connectivity | Wireless |
| Screen Size | 5 inch |
| Storage | 64GB |
| Type | Mobile Computer |
| Color | Black |
| Material | Plastic |
| Packaging | Box |
| Battery Life | Up To 12 Hours |
| Memory | 4GB RAM |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Operating System | Android |
| Connectivity | Wi-Fi,Bluetooth |
| Screen Size | 4.3 Inches |
| RAM | 2GB |
| Storage | 16GB |
| Type | Handheld Mobile Computer |
| Color | Black |
| Material | Plastic |
| Processor | Quad-core 1.4 GHz |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Inventory Management |
| Operating System | Android |
| Connectivity | Bluetooth, Wi-Fi |
| Type | Mobile Computer |
| Material | Plastic |
| Color | Black |
| Packaging Type | Box |
| Battery Life | 8 Hours |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Inventory Management |
| Connectivity | Wireless |
| Type | Mobile Computer |
| Color | Black |
| Material | Plastic |
| Packaging | Box |
| Battery Life | 8 Hours |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Inventory Management |
| Operating System | Android |
| Connectivity | Bluetooth,Wi-Fi |
| Type | Mobile Computer |
| Color | Black |
| Material | Plastic |
| Packaging | Box |
| Battery Life | Up To 10 Hours |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.