Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 1470G 2D Barcode Scanner, 1472G 2D Barcode Scanner, 1950 Gsr Barcode Scanner, 1991ISR Barcode Scanner, 7580G Barcode Scanner, BS-i201g Bt Handheld 2D Barcode Scanner, BS-i201S Bt Wireless Barcode Scanner, BS-I203Z Bt 2D Barcode Scanner, BS-L150s 1D Laser Wireless Barcode Scanner, DS3608 Ultra Rugged Barcode Scanner, DS3678 Ultra Rugged Wireless Barcode Scanner, DS7708 Table Top Barcode Scanner, DS8178 Barcode Scanner, DS9308 Barcode Scanner, Granit 1910i Wireless Barcode Scanner, HF680 2D Hands Free Area-Imaging Scanner, K220 Barcode Scanner, LS1203 1D Barcode Scanner and LS2208 2D Barcode Scanner from Ahmedabad.
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Symbologies Supported | 1D, PDF, 2D, DotCode |
| Warranty | 5-year Factory Warranty |
| Dimensions | 62mm X 169mm X 82mm |
| Weight | 130g |
| Input Voltage | 4.0V DC To 5.5V DC |
| Operating Power | 2W |
| Standby Power | 0.45W |
| Host System Interfaces | USB, Keyboard Wedge, RS-232, RS485 |
| Operating Temperature | 0°C To 50°C |
| Storage Temperature | -40°C To 60°C |
| ESD | ±8 KV Indirect Coupling Plane, ±15 KV Direct Air |
| Humidity | 0% To 95% Relative Humidity |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Type | 2D Barcode Scanner |
| Connection Type | Wireless (Bluetooth V4.2) |
| Radio/Range | 2.4 GHz To 2.5 GHz (ISM Band) |
| Battery | 2400 MAh Li-ion Minimum |
| Number Of Scans Per Charge | Up To 50,000 Scans |
| Expected Duration Of Operation | Up To 14 Hours |
| Expected Charge Time | Approx. 4.5 Hours |
| Dimensions | 62 Mm X 173 Mm X 82 Mm |
| Weight | Scanner: 210 G, Charger/Communication Base: 179 G |
| Host System Interfaces | USB, Keyboard Wedge, RS-232, RS485 |
| Scan Range | Code 39: 20 Mm - 205 Mm, UPC: 18 Mm - 400 Mm, PDF417: 15 Mm - 185 Mm, DM: 10 Mm - 165 Mm, QR: 5 Mm - 325 Mm |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Dimensions | 104.1 Mm X 71.1 Mm X 160 Mm |
| Weight | 147.42 G |
| Input Voltage | 4.4V DC - 5.5V DC |
| Operating Power | 2.5W |
| Host System Interfaces | USB, Keyboard, Wedge, RS-232, RS485 |
| User Indicators | Good Decode LEDs, Rear View LEDs, Beeper, Vibration (optional) |
| Operating Temperature | 0°C To 50°C |
| Storage Temperature | -40°C To 70°C |
| Electrostatic Discharge (ESD) | ±8 KV Indirect Coupling Plane, ±15 KV Direct Air |
| Humidity | 0% To 95% Relative Humidity, Non-condensing |
| Tumble Spec | 2,000 0.5 M Tumbles |
| Business Type | Exporter, Supplier, Trader |
| Brochure | |
| Wireless Technology | Bluetooth V4.2 |
| Radio/Range | 100 M Line Of Sight |
| Battery Type | Li-ion |
| Battery Capacity | 2450 MAh |
| Number Of Scans Per Charge | Up To 50,000 Scans |
| Expected Duration Of Operation | 14 Hours |
| User Indicators | Good Decode LEDs, Beeper, Vibration |
| Input Voltage | 4.0 VDC To 5.5 VDC |
| Operating Power | 5 W |
| Standby Power | 0.6 W |
| Host System Interfaces | USB, Keyboard Wedge, RS-232 TTL |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Catalogue | |
| Operating Temperature | 0°C To 40°C |
| Dimensions | 80 Mm X 83 Mm X 150 Mm |
| Weight | 340 G |
| Input Voltage | 5.5V DC |
| Operating Power | 2.0 W |
| Standby Power | 0.5 W |
| Host System Interfaces | USB, RS-232, Keyboard |
| Auxiliary Ports | EAS With Interlock (EAS Model) |
| Storage Temperature | -40°C To 60°C |
| Humidity | 0% To 95% Relative Humidity |
| Drop Resistance | 1.5 M (5 Ft) Drops |
| Light Levels | 100,000 Lux |
| Scan Pattern | Area Image (832 X 504 Pixel Array) |
| Motion Tolerance | 200 Cm/s |
| Scan Angle | Horizontal: 46°; Vertical: 28° |
The Honeywell Genesis™ 7580g, the world’s first presentation area-imaging scanner engineered to decode all standard 1D, PDF, and 2D codes, provides enhanced productivity and revolutionary imaging technology in an elegant, yet durable design. Powered by Adaptus™ imaging technology, the Genesis 7580g scanner redefines industry standards for imaging solutions. Breakthrough performance and a versatile form factor make this product suitable for environments ranging from manufacturing to healthcare to retail POS. Aggressive reading of barcodes on highly reflective surfaces, such as mobile phone screens, eliminates the need to purchase additional specialty hardware.
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Application | Retail, Inventory Management |
| Interface | USB |
| Brand | TVS |
| Color | Black |
| Material | Plastic |
| Connection Type | Bluetooth |
| Packaging | Box |
| Compatibility | IOS, Android, Windows |
| Scan Mode | Automatic / Handheld |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Brand | TVS |
| Type | Wireless Barcode Scanner |
| Color | Black |
| Application | Retail, Inventory Management |
| Connection Type | Bluetooth |
| Material | Plastic |
| Compatibility | Windows, Mac, Android, IOS |
| Battery Life | Up To 10 Hours |
| Business Type | Exporter, Supplier, Trader |
| Imager Field Of View | 38.6° H X 24.9° V Nominal |
| Image Sensor Resolution | 1280 X 800 Pixels |
| Min Print Contrast | 25% |
| Skew/Pitch/Roll | ± 60°/ ± 60°/360 Deg |
| Min Element Resolution | 4 Mil |
| Scan Speed | 60 Fps |
| Input Voltage | 5 VDC |
| Current | 300 MA (operating) |
| Supported Host Interface | RS 232, USB |
| User Indicators | 2 Color LED, Beeper Tone |
| Drop Specification | 1.5 Mts |
| Environmental Sealing | IP 42 |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Brand | TVS |
| Type | Wireless Barcode Scanner |
| Color | Black |
| Application | Retail, Inventory Management |
| Technology | 1D Laser |
| Connectivity | Wireless |
| Material | Plastic |
| Compatibility | Windows, Mac, Android, IOS |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Handheld |
| Color | Black & Green |
| Application | Industrial |
| Scanning Technology | Imager |
| Material | Plastic |
| Interface | USB |
| Compatibility | Windows, Mac, Linux |
| Dimensions | Compact |
| Power Source | AC Adapter |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Rugged Plastic |
| Color | Black & Green |
| Application | Barcode Scanning |
| Type | Wireless Barcode Scanner |
| Connectivity | Wireless |
| Power Source | Rechargeable Battery |
| Wireless Range | Long |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Black |
| Packaging | Box |
| Application | Retail Point Of Sale |
| Material | Plastic |
| Connectivity | USB |
| Compatibility | Windows, Mac, Linux |
| Dimensions | Compact |
| Power Source | AC Adapter |
| Resolution | High |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Handheld |
| Color | Black |
| Packaging | Box |
| Application | Retail |
| Connectivity | Wireless |
| Material | Plastic |
| Compatibility | IOS, Android, Windows |
| Power Source | Rechargeable Battery |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Handheld |
| Color | Black |
| Packaging | Box |
| Application | Retail, Warehouse, Inventory Management |
| Connectivity | Wired |
| Material | Plastic |
| Compatibility | Windows, Mac, Android, IOS |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Dimensions | 133 Mm X 75 Mm X 195 Mm |
| Weight | 300 G |
| Input Voltage | 4.0 To 5.5 VDC |
| Operating Power | 2.35 W |
| Standby Power | 0.5 W |
| Host System Interfaces | USB, Keyboard Wedge, RS232 TTL |
| Operating Temperature | -30°C To 50°C |
| Storage Temperature | -40°C To 70°C |
| Humidity | Up To 95% Relative Humidity |
| Drop | Designed To Withstand 50 2 M Drops To Concrete At -30°C |
| Tumble | 5,000 1m Tumbles |
| Environmental Sealing | IP65 |
| Light Levels | 0 To 100,000 Lux |
| Business Type | Exporter, Supplier, Trader |
| Catalogue | |
| Country of Origin | Made In India |
| Brand Name | Honeywell |
| Connectivity Type | Wired(Corded) |
| Scan Speed/Motion Tolerance | 2.5 M/s For 13 Mil UPC |
| Scanner Mount | Fixed Mount |
| Scanning Technology | Omnidirectional Laser |
| Input Voltage | 5 VDC ±0.5V |
| Working Power | 2.0 W (400 MA @ 5V) |
| Standby Power | 0.85 W (170 MA @ 5V) |
| Business Type | Exporter, Supplier, Trader |
| Brand | Urovo |
| Color | Black |
| Packaging | Box |
| Application | Retail |
| Connection Type | USB |
| Material | Plastic |
| Compatibility | Windows, Mac, Linux |
| Resolution | High |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Retail Point Of Sale |
| Type | 1D Barcode Scanner |
| Color | Black |
| Material | Plastic |
| Connectivity | USB |
| Model | LS1203 |
| Compatibility | Windows, Mac, Linux |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Retail, Inventory Management |
| Type | Handheld |
| Color | Black |
| Packaging | Box |
| Technology | 2D |
| Connectivity | Wired |
| Material | Plastic |
| Interface | USB |
| Compatibility | Windows, Mac, Linux |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.