Leading Exporters, Wholesaler and Trader of Argox CP 2140 Barcode Printer, Argox CP 3140l Barcode Printer, Argox I4-240 Barcode Printer, Argox Ix4-250 Barcode Printer, Argox OS2140 Barcode Printer, BEXT2 Toshiba Barcode Printer, Godex Ez 120 Barcode Printer, Godex G500 Barcode Printer, ME240 Tsc Barcode Printer, PC42T Honeywell Barcode Printer, PC43 Honeywell Barcode Printer, Postek Thermal Barcode Printer, Tsc 2410 Mt Barcode Printer, Tsc Alpha 3R Portable Barcode Printer, Tsc Alpha 4L Portable Barcode Printer, Tsc DA200 Barcode Printer, Tsc DA310 Barcode Printer, Tsc TA210 Barcode Printer, Tsc TA220 Barcode Printer, Tsc TDP-225 Barcode Printer, Tsc Te 210 Barcode Printer and Tsc TE210 Barcode Printer from Ahmedabad.
Business Type | Exporter, Supplier, Trader |
Brand Name | Argox |
Max Print Width | 4 Inches |
Resolution | 203 DPI (8 Dots/mm) |
Max Print Length | 100 Inches |
Maximum Print Speed | 4 Inch/second |
CPU Type | 32-bit RISC CPU |
Weight | 2.1 Kgs |
Connectivity | USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
Business Type | Exporter, Supplier, Trader |
Brand Name | Argox |
Weight | 2.1 Kg |
Max Print Width | 4 Inches |
Resolution | 300 DPI (12 Dots/mm) |
Max Print Length | 100 Inches |
Product Dimension | W 225mm X H 186mm X D 273mm |
Connectivity | USB 2.0, RS-232 |
Printing Method | Direct Thermal & Thermal Transfer |
Features
Business Type | Exporter, Supplier, Trader |
Brand Name | Argox |
Max Print Width | 6 Inches |
Resolution | 203 DPI (8 Dots/mm) |
Max Print Length | 100 Inches |
Product Dimension | W 250mm X H 263mm X D 418mm |
Weight | 13 Kg |
Connectivity | Ethernet |
Printing Method | Direct Thermal & Thermal Transfer |
Business Type | Exporter, Supplier, Trader |
Brand Name | Argox |
Max Print Width | 4 Inches |
Resolution | 203 DPI (8 Dots/mm) |
Max Print Length | 100 Inches |
Maximum Print Speed | 8 Inch/second |
CPU Type | 32-bit RISC CPU |
Connectivity | USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
Business Type | Exporter, Supplier, Trader |
Brand Name | Argox |
Max Print Width | 4 Inches |
Resolution | 203 DPI (8 Dots/mm) |
Max Print Length | 450 Inches |
Maximum Print Speed | 6 Inch/second |
CPU Type | 32-bit RISC CPU |
Connectivity | USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
Features
Business Type | Exporter, Supplier, Trader |
Brand Name | Toshiba |
Resolution | 203 DPI (8 Dots/mm) |
Max. Print Width | 4 Inches |
Model Name/Number | BEXT2 |
Max. Print Length | 100 Inches |
Maximum Print Speed | 4 Inch/second |
Printing Method | Thermal Transfer |
Connectivity | USB 2.0 |
Memory | Standard |
CPU Type | 32-bit RISC CPU |
Business Type | Exporter, Supplier, Trader |
Brand Name | Godex |
Model | Godex Ez 120 |
Type | Thermal Printers |
Connectivity | Ethernet |
Speed | 200-300 Meter Per Hour |
Software Requirement | Windows-7 |
Color | Black |
Printing Color | Black and White |
Brand | Godex |
Business Type | Exporter, Supplier, Trader |
Brand Name | Godex |
Resolution | 203 DPI (8 Dots/mm) |
Max. Print Width | 4 Inches |
Model Name/Number | G500 |
Max. Print Length | 100 Inches |
Maximum Print Speed | 6 Inch/second |
Brand | GoDex |
Speed | 50-100 Meter Per Hour |
Type | Thermal Printers |
Software Requirement | Windows-7 |
Business Type | Exporter, Supplier, Trader |
Brand Name | tsc |
Model Number | ME240 |
Weight | 11 Kg (24.25 Lbs) |
Resolution | 203 DPI (8 Dots/mm) |
Printing Method | Thermal Transfer And Direct Thermal |
Max. Print Width | 4.09 Inches |
Max. Print Length | 90 Inches |
Maximum Print Speed | 5 Inch/sec |
Label Roll Capacity | 203.2 Mm (8 Inch) OD |
Size | 286(W)*259(H)*434(D)mm |
Business Type | Exporter, Supplier, Trader |
Color | Black |
Type | Barcode Printers |
Weight | 2.5 Kg (5.5 Lbs) |
Connectivity | Ethernet |
Brand Name | Honeywell |
Software Requirement | Windows-7 |
Speed | 50-100 Meter per hour |
Dimensions | 297 mm x 226 mm x 177 mm |
MEDIA Max. Media Diameter | 127.0 mm (5.0 in) |
Media Core Sizes | 25.4 mm (1.0 in), 38.1 mm (1.5 in) |
Business Type | Exporter, Supplier, Trader |
Connectivity | Ethernet, USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
Model Number | PC43 |
Max. Print Width | 4 Inches |
Brand Name | Honeywell |
Maximum Print Speed | 4 Inch/second |
Max. Print Length | 100 Inches |
Resolution | 203 DPI (8 Dots/mm) |
Memory | 16mb |
CPU Type | 32-bit RISC CPU |
Business Type | Exporter, Supplier, Trader |
Brand Name | tsc |
Type | Thermal Printers |
Connectivity | USB |
Speed | >400 Meter Per Hour |
Print Color | Black and White |
Max. Resolution | 203 |
Max Paper Size | 105 |
Business Type | Exporter, Supplier, Trader |
Brand Name | tsc |
Model Number | 2410 MT |
Resolution | 203 DPI (8 Dots/mm) |
Max. Print Width | 4 Inches |
Max. Print Length | 100 Inches |
Maximum Print Speed | 8 Inch/second |
Max. Print Speed | 12 Inches/Sec |
Flash Memory | 512 MB |
Speed | 50-100 Meter Per Hour |
Color Printing | Without Color Printing |
Business Type | Exporter, Supplier, Trader |
Type | Portable Barcode Printer |
Max Print Width | 4 Inches |
Resolution | 203 DPI (8 Dots/mm) |
Max Print Length | 100 Inches |
Brand Name | TSC |
Connectivity | Ethernet |
Machine Type | Automatic |
Business Type | Exporter, Supplier, Trader |
Model | Alpha 4L |
Max Print Width | 4 Inches |
Resolution | 203 DPI (8 Dots/mm) |
Brand Name | TSC |
Print Color | Black And White |
Type | Direct Thermal |
Business Type | Exporter, Supplier, Trader |
Brand Name | tsc,TSC |
Power Source | Electric |
Warranty | 1year |
Speed | 50-100 Meter Per Hour |
Maximum Print Speed | 4 Inch/second |
Type | Portable |
Business Type | Exporter, Supplier, Trader |
Brand Name | tsc |
Color | Black |
Model Number | DA310 |
Resolution | 300 DPI (12 Dots/mm) |
Printing Method | Direct Thermal |
Max. Print Length | 450 Inches |
Maximum Print Speed | 4 Inch/second |
Features
Business Type | Exporter, Supplier, Trader |
Brand Name | tsc |
Power Source | External Universal Switching Power Supply |
Type | Standalone |
Weight | 2.45 Kg (5.4 Lbs) |
Ribbon Capacity | 300 M Long, Max. OD 67 Mm, 1 |
Media Type | Continuous, Die-cut, Black Mark, Fan-fold, Notched |
Media Thickness | 0.06 ~ 0.254 Mm (2.36 ~ 10 Mil) |
Cpu Type | 32 Bit RISC |
Ribbon Width | 40 Mm ~ 110 Mm (1.6 |
Media Width | 25.4 ~ 118 Mm (1.0 |
Media Core Diameter | 25.4 ~ 38 Mm (1 |
Max Print Width | 4 Inch |
Print Speed | 203dpi |
Max Print Length | 100 Inches |
Dimension | 224 Mm (W) X 186 Mm (H) X 294 Mm (D) |
Sensors Present | Transmissive Gap Sensor - Black Mark Reflective Sensor |
1D Barcode Types | Code 39, Code 93, Code 128UCC, Codabar, Interleaved 2 Of 5 |
2D Barcode Types | PDF-417, Maxicode, DataMatrix, QR Code, Aztec |
Business Type | Exporter, Supplier, Trader |
Brand Name | tsc |
Model Number | TSC TA220 |
Type | Thermal Printers |
Weight | 4 Kg |
Resolution | 203 DPI (8 Dots/mm) |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet, RS-232 |
Ribbon Capacity | 300 M |
Ribbon Width | 110 Mm |
Media Width | 112 Mm |
Speed | 100-200 Meter Per Hour |
Operation Temperature | 0 - 40 C |
Storage Temperature | 5% - 95% |
Business Type | Exporter, Supplier, Trader |
Brand Name | tsc,TSC |
Max Print Width | 4 Inches |
Model Number | TDP 225 |
Flash Memory | 16 GB |
Printing Capacity | 50-100 |
Connectivity | Ethernet |
Business Type | Exporter, Supplier, Trader |
Brand Name | tsc |
Model Number | TSC TE 210 |
Connectivity | USB 2.0 |
Print Color | Black And White |
Print Speed | 6IPS (152.4MM) |
Software Requirement | Windows-7 |
Features
Business Type | Exporter, Supplier, Trader |
Brand Name | tsc,TSC |
Model Number | TSC TE210 |
Speed | 100-200 Meter Per Hour |
Connectivity | USB |
Resolution | 203 DPI |
Machine Type | Automatic |
Resolution (dpi) | 203dpi |
Print Speed | 150 (Millimeter/Second) |
Type | Thermal Printers |
Hi! Simply click below and type your query.
Our experts will reply you very soon.